Corporate Governance. Shareholders Meetings. Corporate Info
POLICIES
TERMS OF REFERENCE
| Stock Name: | UNIQUE | ||
| Stock Code: | 0257 | ||
| Listing: | Main Market | ||
| Sector: | Industrial Products & Services | ||
| Investor Relations Contact: | +6(03) 5131 1226 contactus@uniquefire.com | ||
| Website: | www.uniquefire.com | ||
| Company Secretary / Secretaries | Yeow Sze Min Yee Kit Yeng | ||
Level 7, Menara Milenium, Jalan Damanlela | |||
| Share Registrar | Securities Services (Holdings) Sdn Bhd | ||
| Auditors | Crowe Malaysia PLT | ||
| Bankers | Alliance Islamic Bank Berhad Public Bank Berhad / Public Islamic Bank Berhad AmBank Islamic Berhad | ||
| Independent Non-Executive Chairperson | SELMA ENOLIL BINTI MUSTAPHA KHALIL | ||
| Group Managing Director | LIEW SEN HOI | ||
| Executive Director | DATO’ LIEW KANG LEONG | ||
| LIEW KANG YEE | |||
| LIEW KANG CHIN | |||
| Independent Non-Executive Director | Ir. TEE KIAM HONG | ||
| OLIVIA LIM | |||
| ANDREA HUONG JIA MEI | |||
| Key Senior Management | Ts. LIEW KANG BOON | ||
| CHEOW ZI YING | |||
| MOHAMAD AZMIR BIN RAMLI | |||
